M 3.4 - GREECE - 2010-12-09 14:29 UTC
Were you there?
Summary | Maps | Testimonies | Pictures | List of data providers | Scientific data |
| |
More information at: National Observatory of Athens, Geodynamic Institute Athens, Greece Department of Geophysics, University of Thessaloniki Thessaloniki, Greece |
Earthquake View | Interactive Maps View | Intensity Map | Contribution Map |
Seismicity | Regional Moment tensors | Quick MT solutions | PGA/PGV/Population |
Global view | Regional view | Local view |
References for tectonic plate boundaries:
Bird, P. (2003) An updated digital model of plate boundaries,
Geochemistry Geophysics Geosystems, 4(3), 1027.
Maps view: Seismicity from the previous 7 days in the area . |
Regional instrumental seismicity
This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
Regional deadly earthquakes from 1500 to 2000
Date | Long. | Lat. | Mag. | Death | Location |
1514-04-16 | 21.0 | 37.7 | 6.5 | many | SOUTHERN GREECE |
1544-04-22 | 22.6 | 38.8 | 6.8 | many | GREECE |
1566-07-11 | 21.7 | 39.0 | 6.5 | many | GREECE |
1622-05-05 | 21.0 | 37.6 | 6.6 | many | SOUTHERN GREECE |
1630-07-22 | 20.9 | 38.3 | 6.9 | many | GREECE |
1633-11-05 | 21.0 | 37.6 | 6.9 | many | SOUTHERN GREECE |
1636-09-30 | 20.7 | 38.0 | 7.2 | 520 | GREECE |
1658-08-24 | 20.5 | 38.3 | 6.8 | 320 | GREECE |
1674-01-01 | 20.0 | 39.5 | 6.5 | 200 | GREECE-ALBANIA BORDER REGION |
1704-11-22 | 20.7 | 38.7 | 6.6 | 34 | GREECE |
1723-02-22 | 20.7 | 38.6 | 7.0 | many | GREECE |
1742-02-14 | 20.6 | 37.8 | 6.5 | 120 | IONIAN SEA |
1748-05-25 | 22.2 | 38.2 | 6.8 | many | GREECE |
1750-06-07 | 22.8 | 36.3 | 7.0 | 2000 | SOUTHERN GREECE |
1767-07-11 | 20.3 | 38.2 | 7.2 | 253 | GREECE |
1783-03-23 | 20.5 | 38.6 | 7.0 | 35 | GREECE |
1785-01-30 | 21.7 | 38.2 | 6.6 | 38 | GREECE |
1786-02-05 | 19.9 | 39.6 | 6.6 | 126 | GREECE-ALBANIA BORDER REGION |
1804-01-08 | 21.8 | 38.3 | ? | many | GREECE |
1817-08-23 | 22.1 | 38.3 | 6.8 | many | GREECE |
1821-01-06 | 21.2 | 37.8 | 6.5 | many | SOUTHERN GREECE |
1825-01-19 | 20.7 | 38.8 | 6.8 | 58 | GREECE |
1846-06-11 | 22.0 | 37.0 | 7.0 | 28 | SOUTHERN GREECE |
1854-07-30 | 20.2 | 39.9 | 6.4 | many | GREECE-ALBANIA BORDER REGION |
1867-02-04 | 20.4 | 38.2 | 7.3 | 224 | GREECE |
1870-08-01 | 22.6 | 38.5 | 6.8 | 117 | GREECE |
1875-04-29 | 21.3 | 37.3 | 5.5 | 47 | SOUTHERN GREECE |
1886-08-27 | 21.5 | 37.1 | 7.5 | 600 | SOUTHERN GREECE |
1894-04-20 | 23.0 | 38.6 | 6.7 | 255 | GREECE |
1894-04-27 | 23.0 | 38.7 | 7.2 | 255 | GREECE |
1895-05-14 | 20.5 | 39.4 | 6.6 | many | GREECE-ALBANIA BORDER REGION |
1909-06-15 | 22.2 | 39.1 | 5.7 | 36 | GREECE |
1953-08-12 | 20.6 | 38.3 | 7.2 | 800 | GREECE |
1954-04-30 | 22.3 | 39.3 | 7.0 | 31 | GREECE |
1995-06-15 | 22.3 | 38.4 | 6.5 | 26 | GREECE |
1999-09-07 | 23.6 | 38.1 | 5.8 | 143 | GREECE |
Intensity map created with the results of the macroseismic questionnaires (click the map to enlarge).If you have experienced this event, please report it by filling our online questionnaire.
Montenegro Seismological Observatory -- Podgorica, Montenegro (MSO)
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
|
|
Explanation of Parameters
Sta | Dist | EvAz | AM | CD | IE | Phase | Pick Time | Tres | Azim | Slow | T | A | S | Amp | Per | Mag | RN |
| |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RLS | 0.11 | 268.9 | a | P | 2010/12/09 14:29:03.9 | -1.7 | T | NOA | ATH | HL | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to FDSN station book HL: National Observatory of Athens /Institute of Geodynamics, Athens, Greece | |||||||||||||||||||||||
DRO | 0.13 | 143.6 | a | P | 2010/12/09 14:29:04.9 | -1.1 | T | NOA | ∅ | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Undetermined operating agency | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
LAKA | 0.34 | 58.1 | a | P | 2010/12/09 14:29:08.3 | -1.2 | T | NOA | ∅ | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Undetermined operating agency | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
KLV | 0.43 | 92.0 | a | P | 2010/12/09 14:29:09.8 | -1.3 | T | NOA | ATH | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
TRAZ | 0.49 | 77.0 | a | P | 2010/12/09 14:29:11.2 | -1.0 | T | NOA | ∅ | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Undetermined operating agency | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
KALE | 0.53 | 51.4 | a | P | 2010/12/09 14:29:11.7 | -1.4 | T | NOA | ∅ | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Undetermined operating agency | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
AMT | 0.53 | 171.5 | a | P | 2010/12/09 14:29:12.3 | -0.8 | T | NOA | ∅ | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Undetermined operating agency | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
GUR | 0.59 | 101.8 | a | P | 2010/12/09 14:29:12.9 | -1.4 | T | NOA | UPSL | HP | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books University of Patras Seismological Laboratory Patras, Greece | |||||||||||||||||||||||
Operating Network according to FDSN station book HP: Seismological Laboratory, University of Patras, Greece | |||||||||||||||||||||||
DSF | 0.80 | 63.8 | a | P | 2010/12/09 14:29:16.2 | -2.1 | T | NOA | UPSL | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books University of Patras Seismological Laboratory Patras, Greece | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
VLS | 0.81 | 278.6 | a | P | 2010/12/09 14:29:16.4 | -2.0 | T | NOA | ATH | HL | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to FDSN station book HL: National Observatory of Athens /Institute of Geodynamics, Athens, Greece | |||||||||||||||||||||||
DESF | 0.81 | 63.8 | a | P | 2010/12/09 14:29:16.4 | -2.0 | T | NOA | ∅ | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Undetermined operating agency | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
THAL | 0.83 | 91.2 | a | P | 2010/12/09 14:29:18.3 | -0.4 | T | NOA | ∅ | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Undetermined operating agency | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
EVR | 0.87 | 10.3 | a | P | 2010/12/09 14:29:17.6 | -2.0 | T | NOA | ATH | HL | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to FDSN station book HL: National Observatory of Athens /Institute of Geodynamics, Athens, Greece | |||||||||||||||||||||||
ITM | 0.91 | 163.9 | a | P | 2010/12/09 14:29:19.1 | -1.2 | T | NOA | ATH | HL | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to FDSN station book HL: National Observatory of Athens /Institute of Geodynamics, Athens, Greece | |||||||||||||||||||||||
VLX | 0.92 | 138.2 | a | P | 2010/12/09 14:29:20.6 | 0.0 | T | NOA | UPSL | HP | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books University of Patras Seismological Laboratory Patras, Greece | |||||||||||||||||||||||
Operating Network according to FDSN station book HP: Seismological Laboratory, University of Patras, Greece | |||||||||||||||||||||||
MAKR | 1.04 | 23.1 | a | P | 2010/12/09 14:29:20.8 | -1.9 | T | NOA | ∅ | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Undetermined operating agency | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
PROD | 1.04 | 78.6 | a | P | 2010/12/09 14:29:22.2 | -0.5 | T | NOA | ∅ | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Undetermined operating agency | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
LTK | 1.07 | 91.6 | a | P | 2010/12/09 14:29:22.2 | -1.2 | T | NOA | UPSL | HP | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books University of Patras Seismological Laboratory Patras, Greece | |||||||||||||||||||||||
Operating Network according to FDSN station book HP: Seismological Laboratory, University of Patras, Greece | |||||||||||||||||||||||
AXAR | 1.08 | 49.1 | a | P | 2010/12/09 14:29:21.5 | -2.1 | T | NOA | ∅ | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Undetermined operating agency | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
DSL | 1.15 | 339.6 | a | P | 2010/12/09 14:29:23.2 | -1.6 | T | NOA | ∅ | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Undetermined operating agency | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
LKR | 1.24 | 61.2 | a | P | 2010/12/09 14:29:24.5 | -1.9 | T | NOA | ATH | HL | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to FDSN station book HL: National Observatory of Athens /Institute of Geodynamics, Athens, Greece | |||||||||||||||||||||||
ATAL | 1.28 | 59.9 | a | P | 2010/12/09 14:29:25.3 | -1.6 | T | NOA | ∅ | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Undetermined operating agency | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
VILL | 1.35 | 85.0 | a | P | 2010/12/09 14:29:26.9 | -1.1 | T | NOA | ∅ | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Undetermined operating agency | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
KRND | 1.40 | 118.5 | a | P | 2010/12/09 14:29:28.5 | -0.2 | T | NOA | ∅ | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Undetermined operating agency | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
SMIA | 1.50 | 56.4 | a | P | 2010/12/09 14:29:30.1 | -0.1 | T | NOA | ∅ | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Undetermined operating agency | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
THL | 1.54 | 11.8 | a | P | 2010/12/09 14:29:30.4 | -0.3 | T | NOA | ATH | HL MN | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to FDSN station book HL: National Observatory of Athens /Institute of Geodynamics, Athens, Greece MN: MedNet, Istituto Nazionale di Geofisica e Vulcanologia, Rome, Italy | |||||||||||||||||||||||
ATH | 1.67 | 92.4 | a | P | 2010/12/09 14:29:34.8 | 2.2 | T | NOA | ATH | HL | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to FDSN station book HL: National Observatory of Athens /Institute of Geodynamics, Athens, Greece | |||||||||||||||||||||||
MRKA | 1.68 | 66.9 | a | P | 2010/12/09 14:29:32.3 | -0.6 | T | NOA | ∅ | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Undetermined operating agency | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
FYTO | 1.70 | 37.3 | a | P | 2010/12/09 14:29:33.0 | -0.1 | T | NOA | ∅ | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Undetermined operating agency | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
JAN | 1.70 | 339.8 | a | P | 2010/12/09 14:29:36.5 | 3.4 | T | NOA | ATH | HL | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to FDSN station book HL: National Observatory of Athens /Institute of Geodynamics, Athens, Greece | |||||||||||||||||||||||
VLI | 1.71 | 141.3 | a | P | 2010/12/09 14:29:34.7 | 1.5 | T | NOA | ATH | HL | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to FDSN station book HL: National Observatory of Athens /Institute of Geodynamics, Athens, Greece | |||||||||||||||||||||||
VLY | 1.74 | 96.2 | a | P | 2010/12/09 14:29:33.8 | 0.2 | T | NOA | ATH | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
NEO | 1.77 | 44.9 | a | P | 2010/12/09 14:29:35.2 | 1.1 | T | NOA | ATH | HL | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to FDSN station book HL: National Observatory of Athens /Institute of Geodynamics, Athens, Greece | |||||||||||||||||||||||
PTL | 1.78 | 89.7 | a | P | 2010/12/09 14:29:36.4 | 2.2 | T | NOA | ATH | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
SKIA | 1.83 | 52.2 | a | P | 2010/12/09 14:29:34.2 | -0.6 | T | NOA | ∅ | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Undetermined operating agency | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
EREA | 1.86 | 78.2 | a | P | 2010/12/09 14:29:35.4 | 0.0 | T | NOA | ∅ | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Undetermined operating agency | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
KYTH | 2.11 | 146.9 | a | P | 2010/12/09 14:29:45.5 | 6.7 | T | NOA | ATH | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
LIT | 2.15 | 18.3 | a | P | 2010/12/09 14:29:40.1 | 0.8 | T | NOA | THE | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Aristocle University of Thessaloniki, Department of Geophysics Thessaloniki, Greece | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
KEK | 2.17 | 320.0 | a | P | 2010/12/09 14:29:39.9 | 0.3 | T | NOA | ATH | HL | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to FDSN station book HL: National Observatory of Athens /Institute of Geodynamics, Athens, Greece | |||||||||||||||||||||||
PLG | 2.72 | 31.1 | a | P | 2010/12/09 14:29:48.4 | 1.3 | T | NOA | ATH | HL | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to FDSN station book HL: National Observatory of Athens /Institute of Geodynamics, Athens, Greece | |||||||||||||||||||||||
FNA | 2.73 | 356.3 | a | P | 2010/12/09 14:29:47.9 | 0.6 | T | NOA | THE | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Aristocle University of Thessaloniki, Department of Geophysics Thessaloniki, Greece | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
HORT | 2.79 | 24.0 | a | P | 2010/12/09 14:29:49.3 | 1.2 | T | NOA | THE | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Aristocle University of Thessaloniki, Department of Geophysics Thessaloniki, Greece | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
OUR | 2.92 | 38.3 | a | P | 2010/12/09 14:29:51.3 | 1.4 | T | NOA | THE | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Aristocle University of Thessaloniki, Department of Geophysics Thessaloniki, Greece | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
GRG | 2.96 | 11.7 | a | P | 2010/12/09 14:29:52.4 | 2.0 | T | NOA | THE | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Aristocle University of Thessaloniki, Department of Geophysics Thessaloniki, Greece | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
APE | 3.27 | 106.4 | a | P | 2010/12/09 14:29:55.6 | 0.9 | T | NOA | ATH | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
LIA | 3.34 | 55.5 | a | P | 2010/12/09 14:29:57.6 | 2.1 | T | NOA | ATH | HL | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to FDSN station book HL: National Observatory of Athens /Institute of Geodynamics, Athens, Greece | |||||||||||||||||||||||
NVR | 3.72 | 27.2 | a | P | 2010/12/09 14:30:03.5 | 2.6 | T | NOA | ATH | HL | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to FDSN station book HL: National Observatory of Athens /Institute of Geodynamics, Athens, Greece | |||||||||||||||||||||||
IDI | 3.82 | 135.4 | a | P | 2010/12/09 14:30:05.5 | 3.2 | T | NOA | ATH | MN HL | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to FDSN station book HL: National Observatory of Athens /Institute of Geodynamics, Athens, Greece MN: MedNet, Istituto Nazionale di Geofisica e Vulcanologia, Rome, Italy | |||||||||||||||||||||||
TIP | 3.96 | 287.9 | a | P | 2010/12/09 14:30:05.1 | 0.8 | T | NOA | ROM | MN | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Instituto Nazionale di Geofisica e Vulcanologia Roma, Italy | |||||||||||||||||||||||
Operating Network according to FDSN station book MN: MedNet, Istituto Nazionale di Geofisica e Vulcanologia, Rome, Italy | |||||||||||||||||||||||
SMG | 4.15 | 93.2 | a | P | 2010/12/09 14:30:07.5 | 0.7 | T | NOA | ATH | HL | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to FDSN station book HL: National Observatory of Athens /Institute of Geodynamics, Athens, Greece | |||||||||||||||||||||||
LAST | 4.25 | 131.7 | a | P | 2010/12/09 14:30:09.6 | 1.4 | T | NOA | ATH | GE | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
Operating Network according to FDSN station book GE: GEOFON, GeoForschungsZentrum Potsdam, Germany | |||||||||||||||||||||||
NPS | 4.26 | 129.7 | a | P | 2010/12/09 14:30:11.9 | 3.6 | T | NOA | ATH | HL | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: ATH National Observatory of Athens, Geodynamic Institute Athens, Greece | |||||||||||||||||||||||
