You felt this earthquake. Tell us!
| Magnitude | ML 4.8 |
| Region | SOUTHERN GREECE |
| Date time | 2011-08-20 02:00:24.0 UTC |
| Location | 37.96 N ; 21.68 E |
| Depth | 15 km |
| Distances | 31 km S Pátrai (pop 163,360 ; local time 05:00:24.9 2011-08-20)
34 km NE Amaliás (pop 19,579 ; local time 05:00:24.9 2011-08-20)
13 km S Káto mazarákion (pop 1,005 ; local time 05:00:24.9 2011-08-20) |
|  |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου